Plum Might Plus
| Producto nº: | AD22 |
| Precio original: | |
| Tu precio: | VEF 9,950.00 |
| Te ahorras: | VEF 50.00 (1%) |
| GENERAL | Red 3G | HSDPA 850 / 1900 |
|---|---|---|
| Red 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Dual SIM | ||
| Anunciado | 2014, May | |
| Estátus | Available. Released 2014, May |
| PANTALLA | Tipo | Capacitive touchscreen |
|---|---|---|
| Tamaño | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
| Multitouch | Yes |
| SONIDO | Tipos de Alerta | Vibration, MP3 ringtones |
|---|---|---|
| Altoparlante | Yes | |
| jack de 3.5mm | Yes |
| MEMORIA | Interior | 4 GB, 512 MB RAM |
|---|---|---|
| Ranura para tarjeta | microSD, up to 32 GB |
| DATOS | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Velocidad | HSDPA | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes, microUSB |
| CÁMARA | Primario | 8 MP, 3264 x 2448 pixels |
|---|---|---|
| Video | Yes | |
| Secundario | Yes, 1.3 MP |
| CARACTERÍSTICAS | S.O | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Sensores | Accelerometer, proximity | |
| Mensajería | SMS(threaded view), MMS, Email | |
| Chipset | Mediatek MT6572A | |
| CPU | Dual-core 1.2 GHz | |
| Navegador | HTML | |
| GPU | Mali-400 | |
| Radio | FM radio | |
| Colores | White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/Xvid/H.263/H.264 player - WAV/MP3/AAC player - Google Search, Maps, Play, Gmail, YouTube, Calendar, Google Talk, Picasa - Organizer - Voice memo/dial/commands - Image/video editor - Predictive text input |
| BATERÍA | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Tiempo de conversación | Up to 7 h |
| CUERPO | Dimensiones | 145 x 72.8 x 9.2 mm (5.71 x 2.87 x 0.36 in) |
|---|---|---|
